| Ratio | Max. Rated Torque | Max. Gear Breaked Torque | Gearbox Efficiency |
|---|---|---|---|
| 241k | 1.5 ~ 2.0 Kgf.cm | 4 ~ 5 Kgf.cm | 45% ~ 60% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | N.m / Kgf.cm | mA | N.m / Kgf.cm | |||
| GM2240 | 1 : 241 | 4.5 VDC | 52 | ≤ 50 | 40 | ≤ 120 | 18 / 180 | ≤ 350 | 0.18 / 0.18 |
| 58 | ≤ 65 | 50 | ≤ 130 | 24 / 240 | ≤ 680 | 0.2 / 2.0 | |||
| 68 | 75 | 56 | ≤ 140 | 26 / 260 | ≤ 750 | 0.22 / 2.2 | |||
| PMDC Motor Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| SL-N20 | 04510500 | 4.5 VDC | 10500 | ≤ 30 | 8250 | ≤ 80 | 0.2 / 2.0 | ≤ 300 | 1.05 / 10.5 |
| 04514000 | 4.5 VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 680 | 1.5 / 15 | |
| 04516500 | 4.5 VDC | 16500 | ≤ 50 | 13500 | ≤ 160 | 0.25 / 2.5 | ≤ 750 | 1.8 / 18 | |
We are a factory specialized in producing motors for more than 14 years. Our professional R&D team and mature management system ensure a reliable and pleasant purchasing experience.
To confirm top-tier quality, every step of the process—from receiving materials to final shipment—is carefully checked. Quality is the absolute basis of our development.
We are a factory. We have specialized in manufacturing micro DC motors and DC gear motors for more than 14 years.
We can draw up online assurance orders for new customers, which can be paid online via MasterCard, Visa, etc. Customers can also choose to pay through PayPal or TT.
Yes, we can customize a suitable motor tailored exactly to our customers' specific technical requirements.
Yes, we hold CE, FCC, ISO, and other relevant certifications. If you have other specific certificate requirements, we can apply for them for you.
We have professional inspection staff on every production line process. Once the complete motor is assembled, we use advanced testing equipment, including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers, to verify quality.
These high-torque coin DC gear motors are specifically designed and widely used for smart electronic locks, lock systems, and other micro-automation devices requiring high performance and durability.