1 / 5
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m / gf.cm) | Power (W) | Current (A) | Torque (mN.m / gf.cm) | ||
| RS-380SH | 4052 | 3.0~6.0 | 4.8VDC | 7800 | 0.32 | 6701 | 1.95 | 9.9 / 101 | 6.98 | 11.9 | 70.6 / 720 |
| 3557 | 6.0~12.0 | 12VDC | 21200 | 0.44 | 18367 | 2.85 | 11.26 / 114.9 | 21.68 | 18.5 | 84.3 / 860 | |
| RS-385SH | 17110 | 6.0~24.0 | 24VDC | 11000 | 0.15 | 9034 | 0.69 | 10.7 / 109 | 10.12 | 3.16 | 59.8 / 610 |
| 2267 | 6.0~12.0 | 12VDC | 10000 | 0.17 | 8340 | 0.85 | 7.5 / 76.5 | 6.53 | 4.29 | 45 / 459 | |
Established in 2005, the enterprise is a high-tech manufacturer integrating the research, development, production, and sales of various kinds of micro DC motors, geared motors, planetary geared motors, shade pole geared motors, and special gearbox motors. Products are widely used in automobiles, communications equipment, smart homes, medical equipment, intelligent security, household appliances, commercial kitchen equipment, machinery, electronics, and other high-end transmission structures. The products are exported to more than 50 countries and regions globally.
We will respond to your technical and commercial queries as soon as possible.