1 / 4
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-770H | 8523R | 6.0~12.0 | 12 VDC | 15000 | 2.2 | 13177 | 15.91 | 81 / 826.2 | 111.8 | 115 | 666.9 / 6802 |
| RS-775H | 25110R | 6.0~24.0 | 24 VDC | 3478 | 0.15 | 2925 | 0.75 | 44.4 / 452.9 | 13.35 | 4.07 | 245.7 / 2506 |
We are a highly-rated verified supplier in possession of high credibility.
100% on-time delivery rate ensures your products arrive in a timely manner.
Standard samples will be produced within 2 weeks. Customized samples will be produced within 3 weeks.
Timely response: all your messages will be replied to within 2 hours.